50YW25-32-5.5液下排污泵概述
50YW25-32-5.5液下排污泵是新一代研發(fā)而成的具有無堵塞特點的泵類產(chǎn)品。采用獨特葉輪結(jié)構(gòu)及新型機械密封,與傳統(tǒng)設(shè)計相比,YW型液下排污泵葉輪采用的單流道或雙流道形式,使排污泵具有非常突出的過流性,合理的蝸室設(shè)計更使排污泵的效率明顯提高。在進行動靜平衡試驗時,運行無振動,顯示了YW排污泵的良好性能。
50YW25-32-5.5液下排污泵型號意義:
例如:50YW25-32-5.5
50—出口口徑(mm)—(毫米)
YW—液下排污泵
25—額定流量(m3/h)—(立方/每小時)
32—揚程(m)—(米)
5.5—功率(KW)—(千瓦/時)
(屬于小型液下排污泵)
50YW25-32-5.5液下排污泵使用范圍
50YW25-32-5.5液下排污泵可以廣泛應(yīng)用于化工、石油、采礦、造紙等行業(yè),在水泥廠、煉鋼廠、電廠、煤炭加工企業(yè)中也有重要的作用。還可以應(yīng)用于城市污水排放、市政工程、及建筑工地的污水排放,尤其是帶顆粒污水、污物及腐蝕性介質(zhì)的排放。
YW液下排污泵型號 |
流量 (m3/h) |
揚程 (M) |
功率 (kw) |
口徑 mm |
轉(zhuǎn)速 (r/min) |
效率 (%) |
使用揚程范圍(m) |
25YW8-22-1.1 | 8 | 22 | 1.1 | 25 | 2900 | 45 | 10-22 |
32YW12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 | 45 | 7-15 |
40YW15-15-1.5 | 15 | 15 | 1.5 | 40 | 2900 | 48 | 6-15 |
40YW15-30-2.2 | 15 | 30 | 2.2 | 40 | 2900 | 54 | 15-30 |
50YW20-7-0.75 | 20 | 7 | 0.75 | 50 | 2900 | 51 | 3-7 |
50YW10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 52 | 4-10 |
50YW20-15-1.5 | 20 | 15 | 1.5 | 50 | 2900 | 53 | 6-15 |
50YW15-25-2.2 | 15 | 25 | 2.2 | 50 | 2900 | 54 | 10-25 |
50YW18-30-3 | 18 | 30 | 3 | 50 | 2900 | 55 | 15-30 |
50YW40-15-4 | 40 | 15 | 4 | 50 | 2900 | 55 | 8-15 |
50YW25-32-5.5 | 25 | 32 | 5.5 | 50 | 2900 | 55 | 17-32 |
50YW20-40-7.5 | 50 | 20 | 7.5 | 50 | 2900 | 58 | 20-40 |
65YW25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 | 50 | 6-15 |
65YW37-13-3 | 37 | 13 | 3 | 65 | 2900 | 57 | 6-13 |
65YW25-30-4 | 25 | 30 | 4 | 65 | 2900 | 61 | 15-30 |
65YW30-40-7.5 | 30 | 40 | 7.5 | 65 | 2900 | 56 | 20-40 |
65YW35-50-11 | 35 | 50 | 11 | 65 | 2900 | 45 | 35-50 |
65YW35-60-15 | 35 | 60 | 15 | 65 | 2900 | 65 | 40-60 |
80YW60-13-5.5 | 60 | 13 | 5.5 | 80 | 2900 | 67 | 7-13 |
80YW40-7-2.2 | 40 | 7 | 2.2 | 80 | 1450 | 59 | 3-7 |
80YW43-13-3 | 43 | 13 | 3 | 80 | 2900 | 70 | 5-13 |
80YW40-15-4 | 40 | 15 | 4 | 80 | 2900 | 61 | 6-15 |
80YW65-25-7.5 | 65 | 25 | 7.5 | 80 | 2900 | 63 | 12-25 |
100YW80-10-4 | 100 | 10 | 4 | 100 | 1450 | 65 | 4-10 |
100YW100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 68 | 8-15 |
100YW110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 66 | 5-10 |
100YW80-20-7.5 | 80 | 20 | 7.5 | 100 | 1450 | 65 | 10-20 |
100YW100-25-11 | 100 | 25 | 11 | 100 | 1450 | 70 | 10-25 |
100YW100-30-15 | 100 | 30 | 15 | 100 | 1450 | 65 | 12-30 |
100YW100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 68 | 15-35 |
125YW130-15-11 | 130 | 15 | 11 | 125 | 1450 | 72 | 7-15 |
125YW130-20-15 | 130 | 20 | 15 | 125 | 1450 | 75 | 10-20 |
150YW145-9-7.5 | 145 | 9 | 7.5 | 150 | 1450 | 76 | 4-9 |
150YW180-15-15 | 180 | 15 | 15 | 150 | 1450 | 69 | 5-15 |
150YW180-20-18.5 | 180 | 20 | 18.5 | 150 | 1450 | 72 | 8-20 |
150YW180-25-22 | 180 | 25 | 22 | 150 | 1450 | 78 | 12-25 |
150YW130-30-22 | 130 | 30 | 22 | 150 | 1450 | 78 | 15-30 |
150YW180-30-30 | 180 | 30 | 30 | 150 | 1450 | 78 | 15-30 |
150YW200-30-37 | 200 | 30 | 37 | 150 | 1450 | 73 | 13-30 |
200YW300-7-11 | 300 | 7 | 11 | 200 | 980 | 66 | 3-7 |
200YW250-11-15 | 250 | 11 | 15 | 200 | 1450 | 64 | 4-11 |
200YW250-15-18.5 | 250 | 15 | 18.5 | 200 | 1450 | 73 | 7-15 |
200YW400-10-22 | 400 | 10 | 22 | 200 | 1450 | 75 | 5-10 |
200YW400-13-30 | 400 | 13 | 30 | 200 | 1450 | 76 | 6-13 |
200YW300-15-22 | 300 | 15 | 22 | 200 | 1450 | 76 | 8-15 |
200YW250-22-30 | 250 | 22 | 30 | 200 | 1450 | 71 | 12-22 |
200YW350-25-37 | 350 | 25 | 37 | 200 | 1450 | 71 | 10-25 |
200YW400-30-45 | 400 | 30 | 45 | 200 | 1450 | 74 | 13-30 |
250YW600-9-30 | 600 | 9 | 30 | 250 | 980 | 78 | 3-9 |
250YW600-12-37 | 600 | 12 | 37 | 250 | 1450 | 76 | 5-12 |
250YW600-15-45 | 600 | 15 | 45 | 250 | 1450 | 73 | 6-15 |
250YW600-20-55 | 600 | 20 | 55 | 250 | 1450 | 73 | 8-20 |
250YW600-25-75 | 600 | 25 | 75 | 250 | 1450 | 71 | 12-25 |
300YW800-12-45 | 800 | 12 | 45 | 300 | 980 | 74 | 5-12 |
300YW480-15-45 | 480 | 15 | 45 | 300 | 1450 | 66 | 7-15 |
300YW800-15-55 | 800 | 15 | 55 | 300 | 1450 | 73 | 8-15 |
300YW600-20-55 | 600 | 20 | 55 | 300 | 1450 | 73 | 10-20 |
300YW800-20-75 | 800 | 20 | 75 | 300 | 1450 | 75 | 11-20 |
300YW950-20-90 | 950 | 20 | 90 | 300 | 1450 | 76 | 11-20 |
300YW1000-25-110 | 1000 | 25 | 110 | 300 | 1450 | 76 | 12-25 |
300YW1100-10-55 | 1100 | 10 | 55 | 300 | 1450 | 73 | 4-10 |
350YW1500-15-90 | 1500 | 15 | 90 | 350 | 740 | 87 | 6-15 |
350YW1200-18-90 | 1200 | 18 | 90 | 350 | 980 | 85 | 8-18 |
350YW1100-28-132 | 1100 | 28 | 132 | 350 | 980 | 84 | 15-28 |
350YW1000-36-160 | 1000 | 36 | 160 | 350 | 980 | 84 | 20-36 |
400YW1760-7.5-55 | 1760 | 7.5 | 55 | 400 | 980 | 83 | 4-7.5 |
400YW1500-10-75 | 1500 | 10 | 75 | 400 | 980 | 86 | 3-10 |
400YW2000-13-110 | 2000 | 13 | 110 | 400 | 980 | 84 | 7-13 |
400YW2000-15-132 | 2000 | 15 | 132 | 400 | 980 | 83 | 6-15 |
400YW1700-22-160 | 1700 | 22 | 160 | 400 | 980 | 83 | 10-22 |
400YW1500-26-160 | 1500 | 26 | 160 | 400 | 980 | 84 | 12-26 |
400YW1800-32-250 | 1800 | 32 | 250 | 400 | 980 | 82 | 17-32 |
400YW1700-30-200 | 1700 | 30 | 200 | 400 | 980 | 82 | 15-30 |
序號 | 型號 | DN | D1 | D | n-φd | B | H1 | L | h | H2 | H | A | C×E | C1×E1 | F | G | n-φa | φe | φe1 |
1 | 50-20-7-0.75 | 50 | 110 | 140 | 4-φ14 | 470 | 180 | 1~5 | 14 | 80 | 400 | 200 | 500×320 | 465×285 | 225 | 110 | 4-φ14 | 360 | 325 |
2 | 50-10-10-0.75 | 50 | 110 | 140 | 4-φ14 | 340 | 132 | 1~5 | 14 | 80 | 400 | 200 | 500×320 | 465×285 | 225 | 110 | 4-φ14 | 360 | 325 |
3 | 50-20-15-1.5 | 50 | 110 | 140 | 4-φ14 | 405 | 135 | 1~5 | 14 | 80 | 415 | 220 | 500×360 | 465×325 | 245 | 70 | 4-φ14 | 360 | 325 |
4 | 50-15-25-2.2 | 50 | 110 | 140 | 4-φ14 | 470 | 180 | 1~5 | 14 | 80 | 490 | 260 | 580×380 | 540×340 | 285 | 88 | 4-φ14 | 380 | 340 |
5 | 50-18-30-3 | 50 | 110 | 140 | 4-φ14 | 470 | 180 | 1~5 | 14 | 80 | 510 | 260 | 580×380 | 540×340 | 285 | 88 | 4-φ14 | 380 | 340 |
6 | 50-25-32-5.5 | 50 | 110 | 140 | 4-φ14 | 470 | 180 | 1~5 | 14 | 80 | 510 | 260 | 580×380 | 540×340 | 285 | 88 | 4-φ14 | 380 | 340 |
7 | 50-20-40-7.5 | 50 | 110 | 140 | 4-φ14 | 440 | 143 | 1~5 | 14 | 80 | 415 | 250 | 550×360 | 515×325 | 285 | 90 | 4-φ14 | 360 | 325 |
8 | 65-25-15-2.2 | 65 | 130 | 160 | 4-φ14 | 440 | 143 | 1~5 | 14 | 80 | 415 | 250 | 550×360 | 515×325 | 285 | 95 | 4-φ14 | 360 | 325 |
9 | 65-37-13-3 | 65 | 130 | 160 | 4-φ14 | 440 | 143 | 1~5 | 14 | 80 | 490 | 270 | 550×360 | 515×325 | 285 | 95 | 4-φ14 | 360 | 325 |
10 | 65-25-30-4 | 65 | 130 | 160 | 4-φ14 | 505 | 180 | 1~5 | 16 | 80 | 580 | 290 | 580×380 | 540×340 | 305 | 88 | 4-φ18 | 380 | 340 |
11 | 65-30-40-7.5 | 65 | 130 | 160 | 4-φ14 | 505 | 180 | 1~5 | 16 | 80 | 580 | 290 | 580×380 | 540×340 | 305 | 88 | 4-φ14 | 380 | 340 |
12 | 65-35-50-11 | 65 | 130 | 160 | 4-φ14 | 470 | 143 | 1~5 | 16 | 80 | 415 | 285 | 550×360 | 515×325 | 290 | 95 | 4-φ14 | 380 | 340 |
13 | 65-35-60-15 | 65 | 130 | 160 | 4-φ14 | 470 | 143 | 1~5 | 14 | 100 | 415 | 285 | 550×360 | 540×340 | 290 | 95 | 4-φ18 | 380 | 340 |
14 | 80-40-7-2.2 | 80 | 150 | 190 | 4-φ18 | 470 | 143 | 1~5 | 14 | 100 | 415 | 285 | 550×360 | 515×325 | 290 | 95 | 4-φ14 | 360 | 325 |
15 | 80-43-13-3 | 80 | 150 | 190 | 4-φ18 | 470 | 143 | 1~5 | 14 | 100 | 510 | 285 | 550×360 | 515×325 | 290 | 95 | 4-φ14 | 360 | 325 |
16 | 80-40-15-4 | 80 | 150 | 190 | 4-φ18 | 470 | 143 | 1~5 | 14 | 100 | 510 | 285 | 550×360 | 515×325 | 290 | 95 | 4-φ14 | 360 | 325 |
17 | 80-65-25-7.5 | 80 | 150 | 190 | 4-φ18 | 550 | 180 | 1~5 | 14 | 100 | 510 | 340 | 620×380 | 580×340 | 345 | 85 | 4-φ14 | 380 | 340 |
18 | 100-80-10-4 | 100 | 170 | 210 | 4-φ18 | 550 | 180 | 1~7 | 16 | 100 | 580 | 410 | 800×480 | 760×440 | 430 | 120 | 4-φ18 | 480 | 440 |
19 | 100-110-10-5.5 | 100 | 170 | 210 | 4-φ18 | 690 | 185 | 1~7 | 16 | 100 | 580 | 410 | 800×480 | 760×440 | 430 | 120 | 4-φ18 | 480 | 440 |
20 | 100-100-15-7.5 | 100 | 170 | 210 | 4-φ18 | 690 | 185 | 1~7 | 16 | 100 | 580 | 410 | 800×480 | 760×440 | 430 | 120 | 4-φ18 | 480 | 440 |
21 | 100-85-20-7.5 | 100 | 170 | 210 | 4-φ18 | 815 | 230 | 1~7 | 18 | 100 | 790 | 490 | 900×560 | 860×520 | 510 | 120 | 4-φ18 | 560 | 520 |
22 | 100-100-25-11 | 100 | 170 | 210 | 4-φ18 | 690 | 185 | 1~7 | 16 | 100 | 620 | 410 | 800×480 | 760×440 | 430 | 120 | 4-φ18 | 480 | 440 |
23 | 100-100-30-15 | 100 | 170 | 210 | 4-φ18 | 690 | 185 | 1~7 | 16 | 100 | 620 | 410 | 800×480 | 760×440 | 430 | 120 | 4-φ18 | 480 | 440 |
24 | 100-100-35-18.5 | 100 | 170 | 210 | 4-φ18 | 815 | 230 | 1~7 | 18 | 100 | 790 | 490 | 900×560 | 860×520 | 510 | 120 | 4-φ18 | 560 | 520 |
25 | 150-145-9-7.5 | 150 | 225 | 265 | 8-φ18 | 775 | 215 | 1~7 | 16 | 140 | 620 | 465 | 850×360 | 810×320 | 495 | 160 | 4-φ18 | 360 | 320 |
26 | 150-150-15-15 | 150 | 225 | 265 | 8-φ18 | 770 | 210 | 1~7 | 18 | 140 | 750 | 465 | 900×560 | 860×520 | 495 | 125 | 4-φ18 | 560 | 520 |
27 | 150-150-20-18.5 | 150 | 225 | 265 | 8-φ18 | 920 | 270 | 1~7 | 20 | 140 | 810 | 565 | 1000×600 | 950×550 | 595 | 125 | 4-φ23 | 600 | 550 |
28 | 150-150-25-22 | 150 | 225 | 265 | 8-φ18 | 920 | 270 | 1~7 | 20 | 140 | 850 | 565 | 1000×600 | 950×550 | 595 | 125 | 4-φ23 | 600 | 550 |
29 | 150-130-30-22 | 150 | 225 | 265 | 8-φ18 | 920 | 270 | 1~7 | 20 | 140 | 850 | 545 | 1000×660 | 950×550 | 595 | 125 | 4-φ23 | 660 | 610 |
30 | 150-150-30-30 | 150 | 225 | 265 | 8-φ18 | 900 | 290 | 1~7 | 20 | 140 | 850 | 565 | 1000×600 | 950×610 | 570 | 125 | 4-φ23 | 600 | 550 |
31 | 150-200-30-37 | 150 | 225 | 265 | 8-φ18 | 900 | 290 | 1~7 | 20 | 140 | 850 | 545 | 1000×660 | 950×610 | 570 | 125 | 4-φ23 | 660 | 610 |
32 | 200-300-7-11 | 200 | 295 | 335 | 8-φ18 | 1010 | 270 | 1~7 | 18 | 200 | 750 | 580 | 1150×650 | 1150×600 | 690 | 150 | 4-φ18 | 650 | 600 |
33 | 200-250-11-15 | 200 | 295 | 335 | 8-φ18 | 1010 | 270 | 1~7 | 18 | 200 | 790 | 580 | 1150×550 | 1100×500 | 680 | 180 | 4-φ18 | 550 | 500 |
34 | 200-400-10-22 | 200 | 295 | 335 | 8-φ18 | 1000 | 290 | 1~7 | 20 | 200 | 850 | 580 | 1150×550 | 1100×500 | 680 | 180 | 4-φ23 | 550 | 500 |
35 | 200-400-13-30 | 200 | 295 | 335 | 8-φ18 | 1000 | 290 | 1~7 | 22 | 200 | 850 | 580 | 1150×550 | 1100×500 | 680 | 180 | 4-φ23 | 550 | 500 |
36 | 200-250-15-18.5 | 200 | 295 | 335 | 8-φ18 | 1010 | 270 | 1~7 | 18 | 200 | 790 | 580 | 1150×550 | 1100×500 | 680 | 180 | 4-φ18 | 550 | 500 |
37 | 200-300-15-22 | 200 | 295 | 335 | 8-φ18 | 1045 | 270 | 1~7 | 20 | 200 | 810 | 590 | 1150×650 | 1100×600 | 680 | 180 | 4-φ23 | 650 | 600 |
38 | 200-250-22-30 | 200 | 295 | 335 | 8-φ18 | 1045 | 300 | 1~7 | 22 | 200 | 950 | 590 | 1150×650 | 1100×600 | 690 | 150 | 6-φ18 | 650 | 600 |
39 | 200-350-25-37 | 200 | 295 | 335 | 8-φ18 | 1150 | 300 | 1~7 | 22 | 200 | 980 | 630 | 1400×700 | 1350×650 | 750 | 180 | 6-φ23 | 700 | 650 |
40 | 200-400-30-55 | 200 | 295 | 335 | 8-φ18 | 1150 | 300 | 1~7 | 22 | 200 | 1005 | 630 | 1400×700 | 1350×650 | 750 | 180 | 6-φ23 | 700 | 650 |
41 | 250-600-9-30 | 250 | 350 | 390 | 12-φ18 | 1000 | 290 | 1~7 | 22 | 250 | 950 | 640 | 1400×650 | 1350×600 | 750 | 200 | 6-φ23 | 650 | 600 |
42 | 250-600-12-37 | 250 | 350 | 390 | 12-φ18 | 1165 | 300 | 1~7 | 22 | 250 | 980 | 735 | 1400×700 | 1350×650 | 800 | 200 | 6-φ23 | 700 | 650 |
43 | 250-600-15-45 | 250 | 350 | 390 | 12-φ18 | 1165 | 300 | 1~7 | 22 | 250 | 1005 | 735 | 1400×700 | 1350×650 | 800 | 200 | 6-φ23 | 700 | 650 |
44 | 250-600-20-55 | 250 | 350 | 390 | 12-φ18 | 1165 | 300 | 1~7 | 22 | 250 | 1005 | 735 | 1400×700 | 1350×650 | 800 | 200 | 6-φ23 | 700 | 650 |
45 | 250-600-25-75 | 250 | 350 | 390 | 12-φ18 | 1165 | 300 | 1~7 | 22 | 250 | 1010 | 750 | 1400×700 | 1350×650 | 800 | 200 | 6-φ23 | 700 | 650 |
50YW25-32-5.5液下排污泵為立式結(jié)構(gòu),液下深度可達5米,排污泵運行時泵體處于液體中因此便于啟動且沒有排氣抽空問題。獨特的單片或雙片葉輪結(jié)構(gòu)極大的提高了排污泵的通過能力。新型硬質(zhì)鈦化鎢材料制成的機械密封可以保證排污泵安全運行8000小時以上。配備的液位自動控制柜可以根據(jù)液體的變化,自動控制排污泵的運行和停止。先進可靠的接軸結(jié)構(gòu)在保障排污泵運行的穩(wěn)定的同時,為排污泵留下足夠的安全系數(shù)。